| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 89393.58 | -0.779% |
| ETH/USDT | 3099.17 | -0.3771% |
| ETC/USDT | 12.956 | -1.3755% |
| XRP/USDT | 1.99892 | -1.5344% |
| DOT/USDT | 1.9858 | -3.0608% |
| LTC/USDT | 80.03 | -2.092% |
| SHIB/USDT | 8.19E-6 | -1.7986% |
| NFT/USDT | 3.6E-7 | +0.5556% |
| FIL/USDT | 1.3221 | -2.1174% |
| DOGE/USDT | 0.136756 | -1.9523% |
| LINK/USDT | 13.6 | -1.5905% |
| BCH/USDT | 574.97 | -0.4743% |
| BSV/USDT | 19.521 | -1.3069% |
| ADA/USDT | 0.403058 | -2.4443% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.27514 | +1.1373% |
| XMR/USDT | 411.81 | -0.7495% |
| IOTA/USDT | 0.098 | -2.6812% |
| DASH/USDT | 44.22 | -1.5802% |
| ZEC/USDT | 427.72 | -2.3337% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.070281 | -4.8302% |

English










